Unlimited number of product items.
Data comes in real time from enterprises.
The bank should be the lender of last resort.
| Basic Products | Russia (P)* | Russia (Q) | China (P)* | China (Q) | India (P)* | India (Q) | Brasil (P)* | Brasil (Q) | S. Africa (P)* | S. Africa (Q) |
|---|---|---|---|---|---|---|---|---|---|---|
| Oil | ||||||||||
| Coal | ||||||||||
| Gas | ||||||||||
| Iron ore | ||||||||||
| Benzene | ||||||||||
| Methanol | ||||||||||
| Ethylene | ||||||||||
| Urea |
__________________________
* Production cost values (P) are expressed in national currencies. Quantity mt— (Q)
This makes it possible to maintain real proportions between national currencies and the new world currency.
© Copyright: Олег Ряполов, 2024
Свидетельство о публикации № 2240.5220.1191